Costo di ritorno un rifiuto della ricevuta
General rules and regulations
Return only within the first 2 months after date of delivery - the date on the delivery note is decisive. Deviating group special agreements are possible. For consumers, we expressly refer to the provisions for distance selling contracts 312 b ff BGB - for the details see AGB of Tyroo.
* Saison: 01.03.2024 - 31.05.2024 / 23.09.2024 - 23.12.2024
Return costs (+3,00€)
Return costs national | |
PKW/Rims/2-Wheel | 19,50€ per package |
Palette PKW/Rims/2-Wheel | 50,00€ per Palette |
Truck | 30,00€ per tyre |
Return costs international | PKW |
Belgien, Niederlande, Luxemburg | 28,00€ per package |
Tschechische Republik, Dänemark | 30,00€ per package |
Bulgarien, Rumänien | 84,00€ per package |
Finnland, Norwegen | 57,00€ per package |
Frankreich | 35,00€ per package |
Ungarn | 38,00€ per package |
Italien | 42,00€ per package |
Polen | 34,00€ per package |
Estland, Litauen, Lettland | 43,00€ per package |
Österreich | 27,00€ per package |
Slowenien, Slowakei | 38,00€ per package |
Großbritannien | 36,00€ per package |
Irland | 53,00€ per package |
Schweden | 46,00€ per package |
Spanien | 50,00€ per package |
Kroatien | 55,00€ per package |
Bosnien und Herzegowina, Serbien | 67,00€ per package |
Return costs international | Truck |
All countries | On demand |
Costs of refusal to accept (+3,00€)
Germany DPD | 12,00€ per package |
Germany Spedition | 40,00€ per palette |
Österreich | 18,00€ per package |
Belgien, Niederlande, Luxemburg | 20,00€ per package |
Frankreich, Polen | 22,00€ per package |
Tschechische Republik, Dänemark | 24,00€ per package |
Großbritannien | 26,00€ per package |
Italien | 29,00€ per package |
Estland, Litauen, Lettland | 30,00€ per package |
Slowakei, Ungarn, Slowenien | 31,00€ per package |
Schweden, Irland | 38,00€ per package |
Spanien, Portugal, Kroatien | 43,00€ per package |
Norwegen, Finnland | 44,00€ per package |
Bulgarien, Rumänien | 59,00€ per package |
Bosnien und Herzegowina, | 64,00€ per package |
Griechenland, Island | 78,00€ per package |
LKW Germany |
20,00€ per tyre |
LKW international |
On demand |
the following costs already invoiced (+1,50€):
Germany | PKW 6,00€ per package |
Truck 15,00€ per tyre | |
International | PKW On demand |
Truck On demand |
Visto